Texas Radiology CE Courses
A robust library radiology CE Credits or Continuing Education courses for Texas MRTs, LMRTs, and NCTs
Welcome to Medical Professionals’ Texas Radiology CE Courses Library! Here, you will find a variety of interactive continuing education courses for MRTs, LMRTs, and NCTs that are guaranteed to be accepted by the state of Texas for your radiology CE credits requirements. All of the courses in this library are approved for Category A or A+ CE credits by the American Registry of Radiologic Technologists® (ARRT®) Recognized Continuing Education Evaluation Mechanism (RCEEM)—either the American Society of Radiologic Technologists (ASRT) or the Canadian Association of Medical Radiation Technologists (CAMRT), and so are guaranteed to be accepted for ARRT® renewal.
These courses are also accepted by the Nuclear Medicine Technology Certification Board (NMTCB®), and all MRI courses are accepted by the American Registry of Magnetic Resonance Imaging Technologists (ARMRIT®). The continuing education credit requirements for MRTs, LMRTs and NCTs are summarized below. For more information on meeting your Texas radiology CE credits requirements and renewing your license, check out our complete guide to renewing your Texas radiology license.
- 24 CE credits, with at least 12 of these being Category A or A+ CE credits
- 24 CE credits, all if which Category A or A+
- 18 CE credits, with at least 9 being Category A or A+
- 12 CE credits, with at least 6 of these being Category A or A+
Course | Description | CE Credits | Buy now | |
---|---|---|---|---|
The breast sonography package includes 6 ultrasound CME modules: U/S physics, four specialty breast U/S courses and infection control. Earn 10.00 CME credits for ultrasound through our interactive courses. | 10.00 CME RDMS, RDCS, RVT | |||
This course provides an in-depth understanding of breast interventional procedures, covering various biopsy systems, cryoablation, and the handling of biohazardous materials. Participants will learn to identify and perform appropriate procedures, review axillary lymph nodes for metastases. | 1.75 CME Credits | |||
Gain in-depth knowledge on evaluating thyroid pathologies, from anatomical exploration to identifying normal and abnormal findings, to enhance your patient care skills. | 2.00 CE Credits | |||
This course provides comprehensive training on essential techniques, including localization, biometry, and measuring nuchal translucency for trisomy 21 screening. | 3.50 CME Credits | |||
This course is presented to familiarize Veterinarians and their associates with the principles of protection from radiation in diagnostic imaging. Atomic Structure is outlined briefly and an introduction to cell biology is presented. Not included in the All-Access Pass
| 1.00 CE Credit | |||
This course simplifies mastering ultrasound physics by covering the essentials of imaging techniques and artifact reduction. Earn 1.25 CMEs while building a strong foundation in ultrasound physics. | 1.25 CME Credits | |||
Pulmonary ultrasound has proven highly effective in detecting pleural effusion, alveolar syndromes, and pneumothorax, surpassing traditional methods like auscultation and chest X-rays. Understanding the thoracic anatomy and navigating between ribs are crucial for effective use and emphasizing the technique's simplicity. | 2.25 CME Credits | |||
Master ultrasound fundamentals with this video course. Learn device operation, probe handling, and image interpretation. Dr. Athouel demonstrates these concepts on a real patient for hands-on practice. | 1.00 CME Credit | |||
Explore contrast agents for liver masses, vesicoureteral reflux, pulmonary hypertension, and cardiac conditions. Learn guidelines for their use before, during, and after surgery. | 2.00 CME Credits | |||
This interactive course assists Rad Techs in following NIH and WHO guidelines. It reviews hand hygiene techniques, isolation & infection control procedures, the prevention role of the RT, and occupational exposure management. | 2.25 CE Credits |
I need a lot of radiology CE credits to meet my Texas state and ARRT® CE requirements. Does your All-Access Pass work for Texas radiologic technologists?
Are all the courses in your Texas Radiology CE library approved for Category A or A+ CE credits?
Can I take these courses to meet my Texas state radiology CE requirements and ARRT® CQR requirements?
I prefer to take courses offline. Is that possible?
How does your refund policy work?
Do you offer discounts on courses for groups or whole departments?
How often do you add new courses to your Texas Radiology CE library?