Radiographic Imaging of the Thorax
This course offers an in-depth exploration of X-ray thorax imaging, covering thoracic anatomy, pathology, and radiographic imaging principles through theoretical lectures and practical sessions.
For X-RAY Bundle:
Rad Tech Week Special!
Upgrade to the X-RAY package for $39.99
Unlock 65+ CE credits & a $15 Amazon.com Gift Card*
OFFER VALID FROM 1 – 9 NOV
*Restrictions apply, see amazon.com/gc-legal
- Approved by the ASRT (American Society of Radiologic Technologists) for 2.00 CE Credits
 - Subscription duration: 365 days from purchase date
 - Downloadable transcript available
 - Meets the CE requirements of the following states: California, Texas, Florida, Kentucky, Massachusetts, and New Mexico
 - Meets ARRT® CE reporting requirements
 - Accepted by the NMTCB®
 - Hassle-free 30-day full refund policy*
 
This course offers a comprehensive exploration of X-ray thorax imaging, a crucial diagnostic tool in medical practice. Participants will gain in-depth knowledge of thoracic anatomy, pathology, and the principles of radiographic imaging. Through a blend of theoretical lectures and practical sessions, students will learn to interpret X-ray thorax images accurately, identifying conditions such as pneumonia, lung cancer, and heart disease. The curriculum emphasizes the technical aspects of X-ray production, radiation safety, and the latest advancements in imaging technology.
Designed for healthcare professionals, radiographers, and medical students, this course aims to enhance diagnostic skills and clinical decision-making. Interactive case studies and hands-on practice with state-of-the-art equipment will provide participants with real-world experience. By the end of the course, students will be proficient in using X-ray thorax imaging to support patient care and improve health outcomes.
| Discipline | Major content category & subcategories | CE Credits provided | 
| CT-2017 | Procedures | |
| Neck and Chest | 0.25 | |
| NMT-2017 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| NMT-2017 | Procedures | |
| Other Imaging Procedures | 0.25 | |
| RAD-2017 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| RAD-2017 | Safety | |
| Radiation Protection | 0.25 | |
| RAD-2017 | Image Production | |
| Image Acquisition and Technical Evaluation | 0.25 | |
| RAD-2017 | Procedures | |
| Thorax and Abdomen Procedures | 0.75 | |
| THR-2017 | Patient Care | |
| Patient Interactions | 0.75 | |
| THR-2017 | Procedures | |
| Treatment Sites and Tumors | 0.25 | |
| RA-2018 | Patient Care | |
| Patient Management | 0.75 | |
| RA-2018 | Procedures | |
| Thoracic Section | 0.25 | |
| PTH-2019 | Procedures | |
| Treatment Sites | 0.25 | |
| SON-2019 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| SON-2019 | Procedures | |
| Superficial Structures and Other Sonogrsaphic Procedures | 0.25 | |
| MRI-2020 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| MRI-2020 | Procedures | |
| Body | 0.25 | |
| VS-2021 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| CT-2022 | Procedures | |
| Neck and Chest | 0.25 | |
| NMT-2022 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| NMT-2022 | Procedures | |
| Other Imaging Procedures | 0.25 | |
| RAD-2022 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| RAD-2022 | Safety | |
| Radiation Protection | 0.25 | |
| RAD-2022 | Image Production | |
| Image Acquisition and Evaluation | 0.25 | |
| RAD-2022 | Procedures | |
| Thorax and Abdomen Procedures | 0.75 | |
| THR-2022 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| THR-2022 | Procedures | |
| Treatment Sites and Tumors | 0.25 | |
| RA-2023 | Patient Care | |
| Patient Management | 0.75 | |
| RA-2023 | Procedures | |
| Thoracic Section | 0.25 | |
| SON-2024 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| SON-2024 | Procedures | |
| Superficial Structures and Other Sonographic Procedures | 0.25 | |
| VS-2024 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| MRI-2025 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| MRI-2025 | Procedures | |
| Body | 0.25 | 
Section 1: Radiographic Imaging of the Thorax
- Anatomy of the thorax
 - Patient care
 - Technologist set-up
 - Positioning technique
 
