Malignant and High Risk Breast Lesions
Review ultrasound features of benign high-risk and malignant breast lesions according to ACR BI-RADS. Learn to identify lesion types, assess axillary lymph nodes, and understand tumor characteristics.
- Approved by the ASRT (American Society of Radiologic Technologists) for 2.25 Category A CE Credits
- Accepted by the ARDMS® for RDMS®, RDCS®, and RVT®
- Subscription duration: 365 days from purchase date
- Downloadable transcript available
- *NEW* Video format available with subtitles
- Meets the CE requirements of the following states: California, Texas, Florida, Kentucky, Massachusetts, and New Mexico
- Meets ARRT® CE reporting requirements
- Meets ARDMS® CE reporting requirements
- Hassle-free 30-day full refund policy*
In this detailed module on malignant breast cancer ultrasound, you’ll explore the sonographic features of both benign high-risk and malignant solid lesions, guided by the ACR BI-RADS atlas. The course will help you differentiate between high-risk and malignant lesions by identifying their unique ultrasound characteristics.
You’ll also learn to evaluate axillary lymph nodes, recognizing features that may indicate suspicion. Additionally, we will cover tumor grading and staging, and delve into the types of tumor receptors present on breast cancer cells. This module aims to enhance your ability to accurately assess ultrasound findings in breast cancer diagnosis.
Discipline | Major content category & subcategories | CE Credits provided |
BS-2021 | Patient Care | |
Patient Interactions and Management | 0.25 | |
RA-2023 | Safety | |
Patient Safety, Radiation Protection, and Equipment Operation | 0.25 | |
BS-2016 | Image Production | |
Evaluation and Selection of Representative Images | 0.25 | |
BS-2016 | Procedures | |
Pathology | 1.50 | |
BS-2021 | Procedures | |
Pathology | 1.50 | |
MAM-2016 | Procedures | |
Anatomy, Physiology, and Pathology | 1.75 | |
MAM-2020 | Procedures | |
Anatomy, Physiology, and Pathology | 1.75 | |
MRI-2020 | Procedures | |
Body | 1.25 | |
NMT-2017 | Procedures | |
Endocrine and Oncology Procedures | 1.25 | |
NMT-2022 | Procedures | |
Endocrine and Oncology Procedures | 1.25 | |
PTH-2019 | Procedures | |
Treatment Sites | 1.25 | |
RA-2018 | Procedures | |
Thoracic Section | 2.25 | |
RA-2023 | Procedures | |
Thoracic Section | 2.25 | |
SON-2019 | Procedures | |
Superficial Structures and Other Sonographic Section | 1.50 | |
SON-2024 | Procedures | |
Superficial Structures and Other Sonographic Section | 1.50 | |
THR-2017 | Procedures | |
Treatment Sites and Tumors | 1.50 | |
THR-2022 | Procedures | |
Treatment Sites and Tumors | 1.50 |
Get it now!
One-time payment. No hidden fees. No extra charges per credit.
|
|