Mammography Training CE Course
An interactive online mammography continuing education course.
- Approved by the ASRT (American Society of Radiologic Technologists) for 9.25 CE Credits
- Subscription duration: 365 days from purchase date
- Downloadable transcript available
- *NEW* Video format available with subtitles
- Meets the CE requirements of the following states: California, Texas, Florida, Kentucky, Massachusetts, and New Mexico
- Meets ARRT® CE reporting requirements
- Accepted by the NMTCB®
- Hassle-free 30-day full refund policy*
Our Mammography Training CE Course addresses the fundamental principles of mammography, as well as the anatomy, physiology, pathologies (benign and malignant), and epidemiology of the breast, mammary classifications, the male breast particularities, and the treatment of breast cancer.
In addition, this course focuses on mammographic techniques and protocols, covering the different technologies deployed, defining the quality control guidelines in analogue and digital mammograms, and introducing the patient positioning techniques and artifacts that may be encountered.
Other topics addressed in this course include mammographic interpretation, patient care (from clinical diagnosis to psychological care), adjunctive imaging modalities (ultrasound, galactography, MRI, CT, and interventional techniques), and other imaging techniques such as tomosynthesis, elastography, angio-mammography, and CADs.
Discipline | Major content category & subcategories | CE Credits provided |
BS-2016 | Patient Care | |
Patient Interactions and Management | 2.00 | |
BS-2021 | Patient Care | |
Patient Interactions and Management | 2.00 | |
MAM-2016 | Patient Care | |
Education and Assessment | 2.00 | |
MAM-2020 | Patient Care | |
Patient Interactions and Management | 2.00 | |
MRI-2020 | Patient Care | |
Patient Interactions and Management | 0.75 | |
NMT-2017 | Patient Care | |
Patient Interactions and Management | 0.75 | |
NMT-2022 | Patient Care | |
Patient Interactions and Management | 0.75 | |
RA-2018 | Patient Care | |
Patient Management | 0.75 | |
RA-2023 | Patient Care | |
Patient Management | 0.75 | |
SON-2019 | Patient Care | |
Patient Interactions and Management | 0.75 | |
SON-2024 | Patient Care | |
Patient Interactions and Management | 0.75 | |
THR-2017 | Patient Care | |
Patient Interactions | 0.75 | |
Patient and Medical Record Management | 1.25 | |
THR-2022 | Patient Care | |
Patient Interactions and Management | 0.75 | |
Patient and Medical Record Management | 1.25 | |
MAM-2016 | Image Production | |
Equipment Operation and Quality Assurance | 2.00 | |
MAM-2020 | Image Production | |
Image Acquisition and Quality Assurance | 2.00 | |
BS-2016 | Procedures | |
Anatomy and Physiology | 0.75 | |
Pathology | 1.25 | |
Surgical/Treatment Changes and Interventional Procedures | 0.75 | |
BS-2021 | Procedures | |
Anatomy and Physiology | 0.75 | |
Pathology | 1.25 | |
Breast Interventions | 0.75 | |
MAM-2016 | Procedures | |
Anatomy, Physiology, and Pathology | 2.50 | |
Mammographic Positioning, Special Needs, and Imaging Procedures | 2.00 | |
MAM-2020 | Procedures | |
Anatomy, Physiology, and Pathology | 2.50 | |
Mammographic Positioning, Special Needs, and Imaging Procedures | 2.00 | |
MAM-2016 | Procedures | |
Body | 2.00 | |
MAM-2020 | Procedures | |
Body | 2.00 | |
NMT-2017 | Procedures | |
Endocrine and Oncology Procedures | 2.00 | |
NMT-2022 | Procedures | |
Endocrine and Oncology Procedures | 2.00 | |
PTH-2019 | Procedures | |
Treatment Sites | 2.00 | |
RA-2018 | Procedures | |
Thoracic Section | 4.75 | |
RA-2023 | Procedures | |
Thoracic Section | 4.75 | |
SON-2019 | Procedures | |
Superficial Structures and Other Sonographic Procedures | 2.00 | |
SON-2024 | Procedures | |
Superficial Structures and Other Sonographic Procedures | 2.00 | |
THR-2017 | Procedures | |
Treatment Sites and Tumors | 2.00 | |
Treatments | 0.75 | |
THR-2022 | Procedures | |
Treatment Sites and Tumors | 2.00 | |
Treatments | 0.75 |
Section 1: Anatomy and Physiology
- Introduction
- Structure
- Histology
- Vascularization
- Physiology
Section 2: Pathologies
- Benign diseases
- Malignant diseases
Section 3: Epidemiology
- Incidence, Mortality and Statistics
- Screening campaigns
- Risks factors
Section 4: Mammary Classifications
- Classification of calcifications
- BI-RADS/ ACR classification
- TNM classification
Section 5: Male Breast
- Introduction
- Normal breast
- Benign pathology
- Breast cancer
Section 6: Treatment of Breast Cancer
- Introduction
- Surgery
- Radiation therapy
- Drugs
Section 7: Technology
- Mammography
- X-ray tube
- Acquisition parameters
- Image detectors
Section 8: Quality Assurance and Quality Control
- MQSA
- Analog QC
- Digital QC
- EQUIP
- MQSA inspection tip
Section 9: Mammography Images
- Quality
- Standard projections
- Supplementary projections
- Troubleshooting image quality
Section 10: Image Quality
- Artifacts
- Mammographic terminology
Section 11: Patients Care
- Clinical diagnosis
- Psychological care
Section 12: Adjunctive Modalities
- Ultrasound
- Galactography
- MRI
- Nuclear medicine
Section 13: Interventional Techniques
- Introduction
- Wire localization
- Stereo localization
- Fine needle procedures
- Minimal invasive biopsies
- Ultrasound biopsy
- MRI biopsy
- Open surgical biopsy
Section 14: New Modalities
- Digital breast tomosynthesis (DBT)
- Elastography
- Contrast enhanced mammography (CEM)
- Computer aided detection (CAD)
Get it now!
One-time payment. No hidden fees. No extra charges per credit.
|
|